For more detailed information on a specific site, click on the Site Name.
Site Status
| Site Name | Address | City | State | Latitude | Longitude | Structure Type | Status |
|---|---|---|---|---|---|---|---|
| Abingdon North (VHCC) | VA | 36 42 02.939 | -82 00 08.836 | Monopole | |||
| Bedford | VA | 37 20 30.15 | -79 35 12.88 | Monopole | |||
| Bentley | SC | 34 58 41.99 | -82 36 17.41 | SST | |||
| Blue Ridge | VA | 37 23 55 | -79 45 26 | Monopole | |||
| Canton | SD | 43 18 45.25 | -96 35 12.19 | Monopole | |||
| Clinton | MO | 38 22 20.6826 | -93 48 10.7382 | SST | |||
| Comfort | WV | 38 07 13.489 | -81 36 26.321 | SST | |||
| Copper Hill | VA | 37 01 39.00 | -80 09 24.00 | SST | |||
| East Gretna | VA | 36 56 08.96 | -79 18 51.6486 | Monopole | |||
| Fort Spring | WV | 37 45 9.04 | -80 31 32.69 | SST | |||
| Galax | VA | 36 38 6.36 | -80 55 30.41 | SST | |||
| Gant Hill Lane - HWY 41 | SC | 33 03 31.15 | -79 48 31.10 | SST | |||
| Glade Hill | VA | 36 58 34.85 | -79 43 33.82 | SST | |||
| Gobblers Ridge | VA | 37 4 51.48 | -79 31 44.09 | Monopole | |||
| Gretna | VA | 36 56 35.5698 | -79 14 30.9906 | SST | |||
| Hansonville | VA | 36 49 35.75 | -80 08 23.31 | Monopole | |||
| Huddleston | VA | 37 7 44 | -79 33 22.2 | Monopole | |||
| Iaegar II | WV | 37 27 44.32 | -81 48 22.14 | SST | |||
| Jeanette Way | SC | 33 10 01.56 | -79 45 55.6 | SST | |||
| Lennox | SD | 43 20 33.1254 | -96 53 27.3408 | SST | |||
| Lewisville | NC | 36 6 9.05 | -80 24 26.24 | Monopole | |||
| Lexington 2 | VA | 37 45 24.4944 | -79 27 14.994 | Monopole | |||
| Matheny 02 | WV | 37 39 58.480 | -81 35 48.265 | SST | |||
| Nevada | MO | 37 49 40.6554 | -94 20 17.2638 | SST | |||
| New Castle | VA | 37 26 36.593 | -80 8 23.094 | SST | |||
| Norvello II | VA | 36 35 30.56 | -78 19 25.71 | SST | |||
| Penhook | VA | 36 58 51.2286 | -79 36 22.6008 | Monopole | |||
| Pittsville | VA | 36 57 11.6778 | -79 28 30.0072 | Monopole | |||
| Powhatan | VA | 37 35 30.33 | -78 03 47.18 | SST | |||
| Sedley | VA | 36 50 13.4 | -76 59 37.5 | SST | |||
| Shelby | NC | 35 16 22.45 | -81 33 6.59 | Monopole | |||
| Sing Springs | TN | 35 14 46.73 | -84 37 26.24 | SST | |||
| South Weston | WV | 38 59 04.00 | -80 30 32.00 | SST | |||
| Spainville | VA | 37 11 40.7682 | -77 54 56.8044 | SST | |||
| Statesville | NC | 35 45 45.39 | -80 53 5.41 | Monopole | |||
| Stuarts Draft | VA | 38 02 42.023 | -79 00 02.558 | Monopole | |||
| Union Hall II | VA | 36 59 47.9112 | -79 40 20.5284 | Monopole | |||
| Vermillion | SD | 42 47 04.05 | -96 53 59.3 | SST | |||
| Waldroop | NC | 35 5 54.64 | -83 33 30.34 | Monopole | |||
| Walnut Knob | WV | 37 31 6.81 | -80 36 25.62 | SST | |||
| Adams | VA | 36 43 30 | -77 36 14.2 | SST | |||
| Adrian Tower | SC | 33 58 3 | -79 2 0 | TBD | |||
| Ahoskie | NC | 36 21 10.6430 | -77 04 38.5370 | SST | |||
| Alum Bridge | WV | 39 1 44.79 | -80 37 23.18 | TBD | |||
| Alum Ridge | VA | 36 56 46.33 | -80 21 43.41 | TBD | |||
| Anders Roads | NC | 35 49 52.03 | -79 29 9.00 | SST | |||
| Anders Roads | NC | 35 49 52.03 | -79 29 9.00 | Monopole | |||
| Arrowhead | NC | 35 10 21.68 | -83 39 09.98 | Monopole | |||
| Bear Branch | WV | 37 59 40.97 | -82 28 34.21 | TBD | |||
| Bear Creek | NC | 35 31 49.84 | -79 25 34.62 | TBD | |||
| Beaulahville | VA | 37 51 43.44 | -77 10 49.60 | TBD | |||
| Beeler's Station | WV | 39 53 28.28 | -80 35 47.36 | TBD | |||
| Bethania | NC | 36 11 30.18 | -80 19 09.64 | TBD | |||
| Beulaville | NC | 34 53 07.08 | -77 40 19.62 | SST | |||
| Bingham | NC | 35 18 42.1 | 81 57 49.1 | TBD | |||
| Blink Bonnie Rd | SC | 34 19 42.49 | -80 49 22.19 | SST | |||
| Boykins | VA | 35 35 00.5 | -77 12 20.78 | SST | |||
| Bridgeport | AL | 34 57 47.448 | -85 45 39.1008 | SST | |||
| Bristol | TN | 36 33 32.0904 | -82 10 41.7252 | Monopole | |||
| Brock Ridge | WV | 39 38 3.49 | -80 42 4.55 | TBD | |||
| Burton | WV | 39 40 32.90 | -80 26 17.05 | TBD | |||
| C Hoyle | NC | 35 30 28.2 | -81 15 46.08 | Monopole | |||
| Cana | VA | 36 35 0.32 | 80 39 33.92 | SST | |||
| Cedar Creek (2) Towers | SC | 34 8 39 | -81 3 25 | TBD | |||
| Claudeville 3 | VA | 36 35 20.36 | -80 22 43.95 | TBD | |||
| Claudeville 4 | VA | 36 35 4.74 | -80 24 11.64 | TBD | |||
| Claudeville 5 | VA | 36 35 2.26 | -80 26 47.92 | TBD | |||
| Clouston | WV | 39 52 33.75 | -80 32 50.85 | TBD | |||
| Coleman | VA | 36 39 26.7 | -78 29 29.4 | TBD | |||
| Cottageville - Red Oak Rd | SC | 33 1 15.42 | -80 28 10.55 | SST | |||
| Cottonwood | SC | 34 19 5.14 | -80 48 43.67 | SST | |||
| Creekside | NC | 35 28 0.82 | -82 19 41.53 | SST | |||
| Cross II - Ranger Rd | SC | 33 19 48.13 | -80 09 27.19 | TBD | |||
| Curdsville | VA | 37 26 20.28 | -78 27 52.67 | Monopole | |||
| Curry Ridge | WV | 38 46 50.44 | -80 32 33.55 | TBD | |||
| Daeke | VA | 36 38 0.7 | -78 21 28.5 | TBD | |||
| Davidson/Kemper Street | VA | 37 23 56.6 | -79 8 45.3 | Monopole | |||
| Deep Run | NC | 35 7 50.49 | -77 39 44.39 | SST | |||
| Delbarton | WV | 37 38 17.2566 | -82 4 31.8678 | Monopole | |||
| Dills Bottom | WV | 39 54 20.51 | -80 46 18.97 | SST | |||
| Dry Fork | VA | 36 46 55.7034 | -79 24 51.951 | SST | |||
| Eddins | SC | 34 44 49.65 | -80 11 11.96 | SST | |||
| Farr | SC | 34 49 0.28 | -81 33 30.18 | SST | |||
| Ferrum - 02 | VA | 36 55 30.54 | -80 0 20.3682 | SST | |||
| Fort Chiswell 1 | VA | 36 56 34.32 | -80 56 32.83 | SST | |||
| Fort Chiswell 2 | VA | 36 56 10.02 | -80 55 42.90 | SST | |||
| Gatesville | NC | 36 24 36.6 | -76 45 10.9 | SST | |||
| Glover Gap | WV | 39 37 12.85 | -80 25 21.20 | TBD | |||
| Grayson | KY | 38 14 44.466 | 83 0 46.3608 | SST | |||
| Green Arbor | MO | 38 30 53.43 | -90 28 2.44 | TBD | |||
| Green Earth | MO | 38 30 56.18 | -90 28 48.28 | TBD | |||
| Green Mountain | MO | 38 30 45.43 | -90 27 51.51 | TBD | |||
| Green Spring | VA | 36 39 01.77 | -81 58 17.85 | SST | |||
| Greenwood | NC | 36 28 48.66 | -80 18 8.10 | TBD | |||
| Greer-Freeman | SC | 33 55 07.404 | 81 11 41.967 | TBD | |||
| Griffithsville | WV | 38 13 58.96 | -81 59 45.75 | TBD | |||
| Grimsleyville | VA | 37 9 53.20 | -81 53 40.64 | SST | |||
| Hardy | VA | 37 10 31.32 | -79 48 56 | TBD | |||
| Harts | WV | 38 1 34.05 | -82 9 16.42 | SST | |||
| Helms Candy | VA | 36 37 51.80 | -82 7 45.90 | TBD | |||
| Hendersonville | NC | 35 15 41.7522 | -82 35 26.2464 | Monopole | |||
| Hendersonville | NC | 35 15 41.7522 | -82 35 26.2464 | Monopole | |||
| Hinson | NC | 35 01 00 | 79 45 42 | TBD | |||
| Holcomb | SC | 34 43 20.62 | -82 41 27.66 | SST | |||
| Holston Valley | VA | 36 36 42.6312 | -82 0 59.6916 | SST | |||
| Hoyt | WV | 39 36 45.35 | -80 37 48.55 | TBD | |||
| Hudson | VA | 36 41 57.80 | -78 09 40.60 | TBD | |||
| Ireland | WV | 38 48 22.44 | -80 27 24.25 | TBD | |||
| Joe Fox Road | NC | 35 47 19.34 | -79 24 48.59 | SST | |||
| Johnston | PA | 40 18 33.57 | -78 57 49.59 | TBD | |||
| Jonesville / Morris | SC | 34 52 16.11 | -81 38 14.49 | SST | |||
| Kinston | NC | 35 10 46.48 | -77 37 33.05 | SST | |||
| Konnrock | VA | 36 39 20.9268 | -81 39 43.2318 | Monopole | |||
| Lake Circle Tower | SC | 34 52 24 | -82 25 48 | TBD | |||
| Lake Moultrie - Dehayville | SC | 33 15 43.65 | -80 06 19.76 | SST | |||
| Lake Murray - Macedonia | SC | 34 6 39.97 | -81 27 41.36 | SST | |||
| Lake Roberts 1 | NM | 33 01 57.04 | -108 09 58.62 | TBD | |||
| Lake Roberts 2 | NM | 33 01 57.02 | -108 09 58.56 | TBD | |||
| Letter Gap | WV | 38 52 51.99 | -80 54 57.37 | TBD | |||
| Lexington | VA | 37 45 8.24 | -79 27 7.55 | Monopole | |||
| Limestone | WV | 39 56 49.21 | -80 39 36.67 | SST | |||
| Linn | WV | 39 0 26.72 | -80 42 31.0 | TBD | |||
| Lockney | WV | 38 50 58.33 | -80 57 38.42 | TBD | |||
| Longtown Rd S | SC | 34 20 14.56 | -80 48 9.08 | SST | |||
| Longtown Rd Ste 1 | SC | 34 20 23.24 | -80 48 52.06 | SST | |||
| Mableton | GA | 33 47 7 | -84 32 33 | Monopole | |||
| Macedonia Church Road | SC | 34 15 58.69 | -80 57 26.44 | SST | |||
| Macon | NC | 36 20 13.62 | -78 0 13.84 | TBD | |||
| Major | VA | 37 33 26.8 | -79 22 19.8 | TBD | |||
| Mallet Hill | SC | 34 5 38.12 | -80 53 24.99 | SST | |||
| Manakin-Sabot / Parrish | VA | 37 38 55.08 | -77 44 32.61 | Monopole | |||
| May Valley | MO | 38 30 46.05 | -90 28 3.95 | TBD | |||
| McVey | VA | 37 15 36.69 | -79 53 55.67 | SST | |||
| Mechanicsville | VA | 37 37 11 | -77 16 36 | TBD | |||
| Middlesex | NC | 35 45 3.5994 | -78 12 24.4188 | Monopole | |||
| Monterey | VA | 38 25 39.237 | -79 35 43.3818 | Monopole | |||
| Moses Fork | WV | 37 57 19.54 | -82 25 8.93 | TBD | |||
| Mosteller | NC | 35 11 48.547 | -83 46 55.412 | SST | |||
| Mount Olive | WV | 38 13 58.1772 | -81 13 16.9788 | SST | |||
| Muddy Creek / Ashlyn Dr. | NC | 36 6 37.15 | -80 21 23.92 | SST | |||
| Myrtle | WV | 37 46 28.98 | -82 11 34.44 | TBD | |||
| Nebo | NC | 35 38 20.619 | -81 55 17.6408 | SST | |||
| Nolan | WV | 37 44 27.12 | -82 19 29.52 | TBD | |||
| Norton II | VA | 36 56 53.29 | -82 35 14.84 | Monopole | |||
| Norvello (Buggs Island) | VA | 36 35 51.0786 | -78 19 28.524 | SST | |||
| Old Brick Store Rd | SC | 34 23 6.99 | -80 51 43.95 | SST | |||
| Old Windmill Road | SC | 34 22 34.70 | -80 49 34.70 | SST | |||
| Page | NC | 35 16 0.54 | -83 41 33.14 | SST | |||
| Parsley Bottom | WV | 37 46 38.88 | -82 15 26.52 | TBD | |||
| Pearisburg South | VA | 37 12 37.14 | -80 49 21.14 | SST | |||
| Peters Creek 2 | VA | 36 35 57.70 | -80 17 46.61 | TBD | |||
| Philbrook | MA | 41 48 30.4 | -71 7 26.6 | TBD | |||
| Pounding Mill - 01 | va | 37 1 5.1594 | -81 45 35.2794 | SST | |||
| Pounding Mill - 02 | VA | 37 1 38.589 | -81 43 41.001 | SST | |||
| Powdermill Branch | WV | 38 2 39.4 | -82 32 4.0 | TBD | |||
| Qunnimont | WV | 37 51 28.75 | -81 2 25.49 | TBD | |||
| Racine | WV | 38 8 22.34 | -81 40 1.61 | TBD | |||
| Racine 2 | WV | 38 8 37.85 | -81 39 5.83 | TBD | |||
| Racine II | WV | 38 8 37.85 | -81 39 5.83 | SST | |||
| Ranger | WV | 38 6 17 | -82 11 14 | TBD | |||
| Raphine 01 | VA | 37 55 54.62 | -79 14 23.82 | Monopole | |||
| Riner | VA | 37 02 51.94 | -80 26 53.94 | SST | |||
| Rockfish | VA | 37 45 49.2006 | -78 42 17.7006 | Monopole | |||
| Roderfield | WV | 37 26 43.7526 | -81 42 7.3866 | Monopole | |||
| Rondo | VA | 36 50 02.9 | -79 30 56.8 | SST | |||
| Route 21 - Rowesville | SC | 33 27 9.6 | -80 50 37.8 | SST | |||
| Rual Retreat | VA | 36 53 36.8124 | -81 16 29.2038 | Monopole | |||
| S Freeman | SC | 33 55 7.5 | -81 11 41.9 | SST | |||
| Sandridge 3 | WV | 38 48 27.23 | -81 2 57.80 | TBD | |||
| Scarlet | WV | 37 46 56.64 | -82 8 49.08 | TBD | |||
| Scott County 01 | VA | 36° 51' 19.5978" | -82° 26' 4.7502" | SST | |||
| Seth / Comfort | WV | 38 6 6.0834 | -81 36 18.7308 | TBD | |||
| Shooting Creek | VA | 36 52 16.87 | -80 10 12.16 | SST | |||
| Simms | NC | 35 43 42.36 | -78 7 2.06 | SST | |||
| Skipwith | VA | 36 41 27.44 | -78 30 05.85 | SST | |||
| Slater | VA | 36 34 22.34 | -78 15 52.29 | TBD | |||
| Smith | NC | 36 2 13.98 | -80 56 7.75 | TBD | |||
| Sod | WV | 38 14 47.2662 | -81 52 56.3124 | SST | |||
| Stiles | NC | 35 7 43.5 | -83 59 12 | SST | |||
| Stover 1 | SC | 34 34 18.54 | -81 0 45.17 | SST | |||
| Stover 2 | SC | 34 34 50.46 | -81 0 52.28 | SST | |||
| Sweetland | WV | 38 15 27.42 | -82 2 50.28 | TBD | |||
| Tayloe Avenue | VA | 37 15 56.5596 | -79 55 3.22 | Monopole | |||
| Teague | NC | 35 48 40.39 | -81 40 6.14 | SST | |||
| Tenth Street | VA | 37 17 32.81 | -79 56 50.13 | Monopole | |||
| Texarkana | TX | 33 26 51.19 | 94 03 34.76 | TBD | |||
| Thaxton II | VA | 37 20 54.5604 | -79 37 48.5292 | Monopole | |||
| Thornton | WV | 39 15 12 | -79 53 30 | TBD | |||
| Thorpe | VA | 37 27 23.4 | -77 45 41.4 | TBD | |||
| Top of the World (Oaks 1) | AZ | 33 20 52.3 | -110 59 51.9 | TBD | |||
| Trenton | NC | 35 3 58.62 | -77 29 23.92 | SST | |||
| Trotter | SC | 33 58 47.13 | -81 31 30.54 | TBD | |||
| Valley View Dr. | WV | 38 24 15.36 | -81 46 29.71 | TBD | |||
| Viehmeyer | VA | 36 41 22.5594 | 78 19 22.7994 | TBD | |||
| Walker | VA | 36 41 32 | -78 09 49.8 | TBD | |||
| Walnut | NC | 35 51 36.08 | -82 44 21.91 | TBD | |||
| Wangle Junction | VA | 36 59 29.64 | -80 24 49.15 | SST | |||
| Warrenton | NC | 36 18 34.86 | -78 5 33.18 | TBD | |||
| Wateree | SC | 34 20 15 | -80 47 32 | SST | |||
| Waverly | VA | 36 59 24.52 | -77 15 43.05 | SST | |||
| West Belo | WV | 37 46 17.37 | -82 18 12.33 | TBD | |||
| Westlake Corner | VA | 37 7 46.95 | -79 41 58.21 | Monopole | |||
| Wilshire | OK | 35 32 55.67 | -97 41 42.53 | TBD | |||
| Yawkey | WV | 38 13 9.36 | -81 57 25.18 | SST |







